6

    contact

    • 9| name :Tommy Williams
    • 9| pic :
    • 9| portfolio :wommytilliams.com
    • 9| email :tom@technomad.media
    • 9| phone :312 818 9011
    • 9| address :2214 lloyd ave royal oak mi 48073
    • 9| 4yr goal :senior full-stack developer @ Media / eCommerce Agency
    • 9| hobbies :cycling, kungfu, dancing to techno
    • 9| social
      1. 3| github: github.com/wommy
      2. 3| google+: https://plus.google.com/u/0/118102255716845472363/posts
      3. 3| blog: http://wommy.github.io/jekyll-lanyon/all/
      1. 3| github: github.com/wommy
      2. 3| google+: https://plus.google.com/u/0/118102255716845472363/posts
      3. 3| blog: http://wommy.github.io/jekyll-lanyon/all/
      :{"github"=>"github.com/wommy", "google+"=>"https://plus.google.com/u/0/118102255716845472363/posts", "blog"=>"http://wommy.github.io/jekyll-lanyon/all/"}
      1. 3| github: github.com/wommy
      2. 3| google+: https://plus.google.com/u/0/118102255716845472363/posts
      3. 3| blog: http://wommy.github.io/jekyll-lanyon/all/

    education

    • 2| depaul
      1. 4| graduated: spring 2015
      2. 4| bachelor of arts: psychology
      3. 4| minor: interactive social media
      4. 4| dean's list: 5 quarters
      1. 4| graduated: spring 2015
      2. 4| bachelor of arts: psychology
      3. 4| minor: interactive social media
      4. 4| dean's list: 5 quarters
      1. 4| graduated: spring 2015
      2. 4| bachelor of arts: psychology
      3. 4| minor: interactive social media
      4. 4| dean's list: 5 quarters
      :{"graduated"=>"spring 2015", "bachelor of arts"=>"psychology", "minor"=>"interactive social media", "dean's list"=>"5 quarters"}
      1. 4| graduated: spring 2015
      2. 4| bachelor of arts: psychology
      3. 4| minor: interactive social media
      4. 4| dean's list: 5 quarters
    • 2| columbia college
      1. 3| attended: 2 years
      2. 3| studied: film + music composition
      3. 3| honor roll: 2 semesters
      1. 3| attended: 2 years
      2. 3| studied: film + music composition
      3. 3| honor roll: 2 semesters
      :{"attended"=>"2 years", "studied"=>"film + music composition", "honor roll"=>"2 semesters"}
      1. 3| attended: 2 years
      2. 3| studied: film + music composition
      3. 3| honor roll: 2 semesters

    experience

    • 3| original graphics printing
      1. 4| contact: santiago avecado
      2. 4| title: full-stack development
      3. 4| duration: 4 months
      4. 4| employment type: subcontract
      1. 4| contact: santiago avecado
      2. 4| title: full-stack development
      3. 4| duration: 4 months
      4. 4| employment type: subcontract
      1. 4| contact: santiago avecado
      2. 4| title: full-stack development
      3. 4| duration: 4 months
      4. 4| employment type: subcontract
      :{"contact"=>"santiago avecado", "title"=>"full-stack development", "duration"=>"4 months", "employment type"=>"subcontract"}
      1. 4| contact: santiago avecado
      2. 4| title: full-stack development
      3. 4| duration: 4 months
      4. 4| employment type: subcontract
    • 3| solution people
      1. 2| contact: gerald haman
      2. 2| job duties: managed 30+ websitesredesign + developmentcontent creation + management
      :{"contact"=>"gerald haman", "job duties"=>["managed 30+ websites", "redesign + development", "content creation + management"]}
      1. 2| contact: gerald haman
      2. 2| job duties: managed 30+ websitesredesign + developmentcontent creation + management
    • 3| freelance :11+ clients

    skills

    • 2| design - ui/ux
      1. 5| mockups / wireframes / site-mapping: balsamiqaxuresketchatomic
      2. 5| adobe: illustratorphotoshop
      3. 5| physical media: paper prototypeshuman-computer interaction
      4. 5| rapid prototyping: agilescrum
      5. 5| gui / db: ATTN!!!!
      1. 5| mockups / wireframes / site-mapping: balsamiqaxuresketchatomic
      2. 5| adobe: illustratorphotoshop
      3. 5| physical media: paper prototypeshuman-computer interaction
      4. 5| rapid prototyping: agilescrum
      5. 5| gui / db: ATTN!!!!
      1. 5| mockups / wireframes / site-mapping: balsamiqaxuresketchatomic
      2. 5| adobe: illustratorphotoshop
      3. 5| physical media: paper prototypeshuman-computer interaction
      4. 5| rapid prototyping: agilescrum
      5. 5| gui / db: ATTN!!!!
      1. 5| mockups / wireframes / site-mapping: balsamiqaxuresketchatomic
      2. 5| adobe: illustratorphotoshop
      3. 5| physical media: paper prototypeshuman-computer interaction
      4. 5| rapid prototyping: agilescrum
      5. 5| gui / db: ATTN!!!!
      :{"mockups / wireframes / site-mapping"=>["balsamiq", "axure", "sketch", "atomic"], "adobe"=>["illustrator", "photoshop"], "physical media"=>["paper prototypes", "human-computer interaction"], "rapid prototyping"=>["agile", "scrum"], "gui / db"=>"ATTN!!!!"}
      1. 5| mockups / wireframes / site-mapping: balsamiqaxuresketchatomic
      2. 5| adobe: illustratorphotoshop
      3. 5| physical media: paper prototypeshuman-computer interaction
      4. 5| rapid prototyping: agilescrum
      5. 5| gui / db: ATTN!!!!
    • 2| development
      1. 4| HTML5: jadeliquidhamlhandlebarsmustachebootstrapyamlmd
      2. 4| CSS3: scsslesspostcssrework
      3. 4| JavaScript: nodebabeljqueryreactangularexpressnpmgulpgruntbrowserifywebpackajaxjson
      4. 4| misc: RUBYPHPPYTHONgitsshsslftpCMSSSGseCommerceNoSQLMySQLPostGreSQLtest creationdata collectionstatistical analysis
      1. 4| HTML5: jadeliquidhamlhandlebarsmustachebootstrapyamlmd
      2. 4| CSS3: scsslesspostcssrework
      3. 4| JavaScript: nodebabeljqueryreactangularexpressnpmgulpgruntbrowserifywebpackajaxjson
      4. 4| misc: RUBYPHPPYTHONgitsshsslftpCMSSSGseCommerceNoSQLMySQLPostGreSQLtest creationdata collectionstatistical analysis
      1. 4| HTML5: jadeliquidhamlhandlebarsmustachebootstrapyamlmd
      2. 4| CSS3: scsslesspostcssrework
      3. 4| JavaScript: nodebabeljqueryreactangularexpressnpmgulpgruntbrowserifywebpackajaxjson
      4. 4| misc: RUBYPHPPYTHONgitsshsslftpCMSSSGseCommerceNoSQLMySQLPostGreSQLtest creationdata collectionstatistical analysis
      :{"HTML5"=>["jade", "liquid", "haml", "handlebars", "mustache", "bootstrap", "yaml", "md"], "CSS3"=>["scss", "less", "postcss", "rework"], "JavaScript"=>["node", "babel", "jquery", "react", "angular", "express", "npm", "gulp", "grunt", "browserify", "webpack", "ajax", "json"], "misc"=>[["RUBY", "PHP", "PYTHON", "git", "ssh", "ssl", "ftp"], ["CMS", "SSGs", "eCommerce"], ["NoSQL", "MySQL", "PostGreSQL"], ["test creation", "data collection", "statistical analysis"]]}
      1. 4| HTML5: jadeliquidhamlhandlebarsmustachebootstrapyamlmd
      2. 4| CSS3: scsslesspostcssrework
      3. 4| JavaScript: nodebabeljqueryreactangularexpressnpmgulpgruntbrowserifywebpackajaxjson
      4. 4| misc: RUBYPHPPYTHONgitsshsslftpCMSSSGseCommerceNoSQLMySQLPostGreSQLtest creationdata collectionstatistical analysis